UNTR645-VAN
Application
UNR645 is designed for mainly goods transportation and some passenger vans mainly for city and regional applications where some traction may be required. It provides a robust and long mileage service adapted to the consumer needs for the van application.
Features
Deep Tread Groove: Long mileage
Zigzag Circumferential Groove & High Blade density: Maximum Traction
Rib Type Pattern: Good handling and low noise
Specification
Size | Ply Rating | Loading Index | Speed Rating | Tread Depth (mm) | Standard Rim | Alternative Rim | Section Width (mm) | Overall Diameter | Max Load (Kg) | Pressure (Kpa) | Tube |
---|---|---|---|---|---|---|---|---|---|---|---|
185R14C | 8 | 102 | S | 10.2 | 5½J | 6J | 189 | 652 | 850 | 450 | TL |
195R15C | 8 | 106 | Q,S | 9.2 | 5½J | 6J | 196 | 693 | 950 | 450 | TL |
185R14C | 8 | 100 | S | 10.2 | 5½J | 6J | 189 | 652 | 800 | 450 | TL |
195R14C | 8 | 104 | S | 10.7 | 5½J | 6J | 196 | 668 | 900 | 450 | TL |
195R14C | 8 | 106 | S | 10.7 | 5½J | 6J | 196 | 668 | 950 | 450 | TL |
195R15C | 8 | 104 | Q,S | 9.2 | 5½J | 6J | 196 | 693 | 900 | 450 | TL |
195/70R15C | 8 | 102 | Q,R | 10.2 | 6J | 5½J 6½J | 201 | 655 | 850 | 450 | TL |
195/70R15C | 8 | 104 | Q,R | 10.2 | 6J | 5½J 6½J | 201 | 655 | 900 | 450 | TL |
*All the information owned by Union, if you need more detailed information, please leave a message on the website www.unionautopartschina.com/list.asp?classid=3, we will give reply within three working days.